Specifications
Model | Engine | Engine HP | Transmission |
714 | 6-cylinder Deutz 6.1L | 144 | Fendt CVT |
716 | 6-cylinder Deutz 6.1L | 163 | Fendt CVT |
718 | 6-cylinder Deutz 6.1L | 181 | Fendt CVT |
720 | 6-cylinder Deutz 6.1 L | 201 | Fendt CVT |
722 | 6-cylinder Deutz 6.1 L | 222 | Fendt CVT |
724 | 6-cylinder Deutz 6.1L | 237 | Fendt CVT |
Specifications
Model | Engine | Engine HP | Transmission |
720 Vario Gen7 | AGCO Power engine 7.5 L 6 cyl | 203 | Fendt CVT |
722 Vario Gen7 | AGCO Power engine 7.5 L 6 cyl | 223 | Fendt CVT |
724 Vario Gen7 | AGCO Power engine 7.5 L 6 cyl | 243 | Fendt CVT |
726 Vario Gen7 | AGCO Power engine 7.5 L 6 cyl | 262 | Fendt CVT |
728 Vario Gen7 | AGCO Power engine 7.5 L 6 cyl | 303 | Fendt CVT |
Experience unmatched fuel economy and performance with the Fendt 900 Vario tractor, available at Redlund Equipment. Featuring Fendt SCR technology, enjoy up to 10% better fuel economy and a remarkable 43% higher torque rise, saving you money and enhancing productivity on the farm.
For large-scale farms and contracting operations, efficiency is paramount. Invest in the Fendt 900 Vario Series, purpose-built to deliver unmatched reliability and performance. With a relentless focus on efficiency, productivity, fuel-savings, comfort, and profitability, Fendt ensures that every tractor embodies these principles.
Take your agribusiness to new heights with the high-performance Fendt 900 Vario Series.
Specifications
Model | Engine | Engine HP | Transmission |
930 | 9.0 L 6 cylinders | 296 | Fendt CVT |
933 | 9.0 L 6 cylinders | 326 | Fendt CVT |
936 | 9.0 L 6 cylinders | 355 | Fendt CVT |
939 | 9.0 L 6 cylinders | 385 | Fendt CVT |
942 | 9.0 L 6 cylinders | 415 | Fendt CVT |
Specifications
Model | Engine | Engine HP | Transmission |
1038 | 12.4L; 6 cylinders | 396 | Fendt CVT |
1042 | 12.4L; 6 cylinders | 435 | Fendt CVT |
1046 | 12.4L; 6 cylinders | 476 | Fendt CVT |
1050 | 12.4L; 6 cylinders | 517 | Fendt CVT |