Specifications
Model | Working Width | Transport Width | HP Requirement |
altered – RK 361 DN | 11’10” | 6 | 27 |
RK 451 TR | 14’9” | 6 | 41 |
RK 662 TRC | 19’-21’ | 9 | 26 |
RK 662 SD-TRC | 18’10”- 21’10” | 10 | 26 |
RK 772 SD-TRC | 21’8”-25’3” | 8 | 41 |
RK 802 TRC PRO | 23’7”-26’3” | 10 | 48 |
RK 842 SD-TRC PRO | 25’7”-27’7” | 10 | 60 |
RK 1002 TRC | 28’10”- 32’10” | 9.5 | 70 |
Specifications
Model | Working Width | Transport Width | HP Requirement |
RK.1808V | 16.5′-17.5′ | 12 | 25 |
RK.2110V | 18.5′-21′ | 12 | 30 |
RK.2412V | 21′-24′ | 12 | 30 |
3983 High-Capacity | Up to 24 | 8 | 30 |
3986 High-Capacity | Up to 28 | 8 | 40 |
Specifications
Model | Working width | Number or Rotors | PTO HP Requirement |
MF TD 252 TR | 8’2″ | 2 | 20 |
MF TD 524 TR | 17’1 | 4 | 30 |
MF TD 776 TRC | 25’3 | 6 | 41 |
MF TD 1008 TRC | 33’6 | 8 | 48 |
MF TD 1310 TRC | 41’8 | 10 | 61 |
MF TD 776 X DN | 25’3 | 6 | 75 |
MF TD 1028 X TRC | 33’6 | 8 | 75 |
MF TD 1310 X TRC | 41’8 | 10 | 90 |
Specifications
Model | Engine | Engine HP | Transmission |
3983 High- Capacity | Up to 24’ | 8 | 30 |
3986 Hight- Capacity | Up to 28’ | 8 | 40 |