 
  
Specifications
| Model | Working Width | Swath Width | HP Requirement | 
| DM 164 | 5’5” | 2’11” | 30HP | 
| DM 205 | 6’9” | 4’1” | 41HP | 
| DM 246 | 7’ 11” | 5’11” | 50HP | 
| DM 287 | 9’3″ | 6”7” | 60HP | 

Specifications
| Model | Working Width | Swath Width | HP Requirement | 
| Dm 255-P | 8’4” | 5’3” | 54HP | 
| DM255-P w/ tine conditioner | 8’4” | 2’11”-4’7 | 75HP | 
| Dm255-P W/ Roller Conditioner | 8’4” | 3’5-4’7 | 75HP | 
| DM306-P | 9”10” | 5’11 | 61HP | 
| DM306-P with Tine Conditioner | 9”10” | 2’11-6’3 | 86HP | 
| Dm357-P | 11’6” | 7’6 | 68HP | 

Specifications
| Model | Cut Width | Roll Type | PTO HP Requirement | 
| 1359 | 9.3 | Steel on steel or rubber on rubber | 60 | 
| 1373 | 9.75 | Steel on steel, rubber on rubber or tine conditioner | 70 | 
| 1376 | 9.75 | Steel on steel, rubber on rubber or tine conditioner | 75 | 
| 1393 | 13 | Steel on steel or rubber on steel | 100 | 
| 1316 S | 16 | Steel on steel or rubber on stee | 120 |